| 2008 - 2009 MEET SCHEDULE | |||
| LEVEL - 3 | |||
| Feb. 14 - 15 | Valentine Invite | Tucker Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| April 4 - 5 | Ladybug | GGA - Lawrenceville | scores |
| April 17 - 19 | STATE MEET | TBD | scores |
| LEVEL - 4 | |||
| Jan. 10 - 11 | Winter Blast | GA All Star Gymnastics | scores |
| Feb. 14 - 15 | Valentine Invite | Tucker Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| April 4 - 5 | Ladybug | GGA - Lawrenceville | scores |
| April 24 - 26 | STATE MEET | TBD | scores |
| LEVEL 5 - AAU | |||
| Jan. 10 - 11 | Winter Blast | GA All Star Gymnastics | scores |
| Feb. 14 - 15 | Valentine Invite | Tucker Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| April 4 - 5 | Ladybug | GGA - Lawrenceville | scores |
| April 24 - 26 | STATE MEET | TBD | scores |
| LEVEL 5 - USA | |||
| Sept. 13 - 14 | Cobb Kickoff | Cobb Challengers | scores |
| Sept. 27 - 28 | Monkey Business | GGA - Suwanee | scores |
| Oct. 10 - 12 | Octoberbest | Cartersville | scores |
| Oct. 25 - 26 | Trick or Treat | Roswell Gymnastics | scores |
| Nov. 8 - 9 | Holiday Invitational | GGA - Lawrenceville | scores |
| Nov. 21 - 23 | STATE MEET | Gymnastix Training Center | scores |
| LEVEL - 6 | |||
| Sept. 13 - 14 | Cobb Kickoff | Cobb Challengers | scores |
| Sept. 27 - 28 | Monkey Business | GGA - Suwanee | scores |
| Oct. 10 - 12 | Octoberbest | Cartersville | scores |
| Oct. 25 - 26 | Trick or Treat | Roswell Gymnastics | scores |
| Nov. 8 - 9 | Holiday Invitational | GGA - Lawrenceville | scores |
| Nov. 14 - 16 | STATE MEET | GAA | scores |
| LEVEL - 7 | |||
| Dec. 13 - 14 | GA All Star Outersquad | GA All Star Gymnastics | scores |
| Jan. 10 - 11 | Winter Blast | GA All Star Gymnastics | scores |
| Jan. 23 - 25 | Hilton Head Invite | Hilton Head Marriott | scores |
| Feb. 14 - 15 | Valentine Invite | Tucker Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| April 4 - 5 | STATE MEET | AGC - Decatur | scores |
| LEVEL - 8 | |||
| Dec. 13 - 14 | GA All Star Outersquad | GA All Star Gymnastics | scores |
| Jan. 10 - 11 | Winter Blast | GA All Star Gymnastics | scores |
| Jan. 23 - 25 | Hilton Head Invite | Hilton Head Marriott | scores |
| Feb. 14 - 15 | Valentine Invite | Tucker Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| March 28 - 29 | STATE MEET | GAA - Kells HS | scores |
| PREP OPTIONAL | |||
| Jan. 10 - 11 | Winter Blast | GA All Star Gymnastics | scores |
| Feb. 21 - 22 | Champions Cup | Roswell Gymnastics | scores |
| March 7 - 8 | Cloverleaf | GGA - Lawrenceville | scores |
| April 4 - 5 | Ladybug | GGA - Lawrenceville | scores |
| April 24 - 26 | STATE MEET | TBD | scores |


